Every number in this ledger was measured, not reported — taken by an attending surveyor, hour by hour, sounding by sounding, in 195 cities around the world. The clear figures are yours under your current licence. The blurred figures are already computed and waiting — they unlock the moment a vessel is licensed.
| Region | Surveys | Short delivered | Claim events | Recoverable value |
|---|---|---|---|---|
| Fareast Asia | 928 | 1,880.1 MT | 218 | $895,739 |
| Europe | 732 | 624.8 MT | 137 | $244,279 |
| North America | 458 | 272.8 MT | 62 | $113,990 |
| Unspecified | 76 | 130.3 MT | 17 | $63,650 |
| Africa | 172 | 145.2 MT | 27 | $60,410 |
| South America | 38 | 74.0 MT | 10 | $38,416 |
| South Asia | 178 | 84.9 MT | 11 | $34,909 |
| Middle East | 144 | 50.2 MT | 6 | $15,253 |
| Central America | 81 | 28.4 MT | 3 | $12,824 |
| Caribbean | 59 | 19.1 MT | 5 | $8,314 |
| Oceania | 1 | 0.6 MT | 1 | $332 |
| Port | Grade | Shortfall | Value | Letter of Protest |
|---|---|---|---|---|
| HONG KONG | HSFO (380 CST | 182.70 MT | $100,484 | DRAFTED — awaiting licence |
| TAICANG | MFO (380 CST | 180.75 MT | $99,411 | DRAFTED — awaiting licence |
| TAICANG | HSFO (380 CST | 76.55 MT | $42,102 | DRAFTED — awaiting licence |
| TAICANG | HSFO (380 CST | 74.04 MT | $40,723 | DRAFTED — awaiting licence |
| TAICANG | HSFO (380 CST | 69.61 MT | $38,287 | DRAFTED — awaiting licence |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| TAICANG | 43 | D | 38 | 888.3 MT | $496,485 | 1 | 98th |
| HONG KONG | 85 | C | 17 | 220.8 MT | $109,055 | 1 | 65th |
| SINGAPORE ✔ | 500 | B+ | 81 | 319.7 MT | $71,574 | 16 | 61th |
| SHANGHAI | 21 | D | 12 | 121.4 MT | $66,066 | 0 | 92th |
| LAEM CHABANG | 50 | D | 30 | 101.6 MT | $46,194 | 1 | 96th |
| MASAN | 21 | A | 2 | 25.6 MT | $13,929 | 0 | 43th |
| BUSAN | 26 | B | 6 | 23.2 MT | $8,019 | 0 | 71th |
| ZHOUSHAN | 25 | A | 2 | 9.9 MT | $4,008 | 0 | 37th |
| PORT KLANG | 43 | B+ | 3 | 7.6 MT | $901 | 2 | 33th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| ANTWERP | 244 | C | 57 | 293.3 MT | $121,005 | 9 | 73th |
| ROTTERDAM ✔ | 140 | C | 37 | 178.8 MT | $75,382 | 12 | 84th |
| ZEEBRUGGE | 24 | C | 6 | 66.2 MT | $31,833 | 2 | 76th |
| FLUSHING | 54 | B | 14 | 27.4 MT | $7,501 | 6 | 80th |
| AMSTERDAM | 24 | B+ | 5 | 6.3 MT | $1,317 | 0 | 69th |
| GIBRALTAR | 74 | A+ | 2 | 9.2 MT | $1,224 | 0 | 16th |
| MALTA | 17 | A | 2 | 8.1 MT | $1,135 | 0 | 49th |
| ALGECIRAS | 33 | B+ | 2 | 3.5 MT | $606 | 0 | 27th |
| HAMBURG | 25 | A+ | 1 | 6.7 MT | $114 | 1 | 18th |
| TENERIFE | 16 | A | 0 | 1.7 MT | $0 | 1 | 0th |
| VLISSINGEN | 10 | — | 0 | 3.9 MT | $0 | 0 | 0th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| HOUSTON | 134 | B | 23 | 156.4 MT | $70,162 | 15 | 63th |
| NEW ORLEANS | 20 | D | 8 | 21.1 MT | $13,258 | 0 | 88th |
| TAMPA | 38 | A+ | 2 | 11.8 MT | $5,260 | 0 | 24th |
| SEATTLE | 24 | B+ | 3 | 11.7 MT | $4,465 | 2 | 53th |
| SAN FRANCISCO | 15 | A | 2 | 7.4 MT | $4,336 | 0 | 55th |
| BALTIMORE | 23 | B | 6 | 6.3 MT | $1,379 | 3 | 82th |
| PHILADELPHIA | 29 | B+ | 3 | 9.4 MT | $1,066 | 1 | 47th |
| LOS ANGELES | 75 | A | 1 | 14.6 MT | $588 | 6 | 14th |
| BOLIVAR ROADS GALVESTON | 12 | — | 1 | 1.4 MT | $171 | 0 | 41th |
| LONG BEACH | 15 | A | 0 | 3.6 MT | $0 | 2 | 0th |
| SAVANNAH | 10 | — | 0 | 1.8 MT | $0 | 1 | 0th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| FREEPORT (TEXAS) | 21 | B | 3 | 43.0 MT | $17,681 | 3 | 57th |
| BAYPORT TX | 10 | — | 5 | 12.4 MT | $2,634 | 0 | 90th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| PORT LOUIS | 31 | A | 3 | 62.6 MT | $30,659 | 0 | 45th |
| LOME | 14 | — | 8 | 40.2 MT | $19,870 | 1 | 92th |
| WALVIS BAY | 16 | B | 4 | 15.5 MT | $5,005 | 1 | 76th |
| PORT SAID | 42 | A | 6 | 18.4 MT | $2,941 | 0 | 57th |
| LAS PALMAS | 61 | A | 5 | 6.6 MT | $1,105 | 0 | 39th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| PORT OF SPAIN | 18 | B | 7 | 4.3 MT | $2,328 | 1 | 86th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| COLOMBO | 66 | A | 4 | 56.2 MT | $29,711 | 2 | 27th |
| NHAVA SHEVA | 40 | A | 3 | 8.2 MT | $3,151 | 0 | 35th |
| KANDLA | 15 | A+ | 0 | 1.2 MT | $0 | 0 | 0th |
| MUNDRA | 11 | — | 0 | 2.8 MT | $0 | 0 | 0th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| JEDDAH | 45 | A+ | 2 | 22.8 MT | $11,562 | 0 | 22th |
| JEBEL ALI | 10 | — | 2 | 6.9 MT | $3,135 | 0 | 65th |
| KHOR FAKKAN | 17 | A | 2 | 4.7 MT | $556 | 0 | 49th |
| FUJAIRAH | 61 | A+ | 0 | 15.0 MT | $0 | 1 | 0th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| BALBOA | 71 | A | 3 | 26.2 MT | $12,824 | 7 | 20th |
Ongoing tally, updated with every survey. ✔ = licensed under this subscription. Blurred figures are live and waiting behind a per-vessel licence.
| Port | Surveys | Integrity Score | Claim events | Short delivered | Recoverable value | Quality alerts | Benchmark |
|---|---|---|---|---|---|---|---|
| KINGSTON | 49 | A | 3 | 14.4 MT | $5,226 | 4 | 31th |
Dr. Ram Vis's published work documents how bunker quantity is stolen — more than fifty methods identified; twenty disclosed publicly. Every public method below is covered by a named service. The remaining thirty are proprietary surveyor training.
| # | Method | Phase | Covered by | Countermeasure |
|---|---|---|---|---|
| M1 | Trim/list timing games | Before pumping | Verified Survey | Trim/list captured & corrected before any sounding is accepted |
| M2 | Sounding tape alteration | Before pumping | Verified Survey | Tape zero + serial photographed at start; random re-verification |
| M3 | Switched sounding bobs | Before pumping | Verified Survey | Bob photographed with tape; dimensions cross-checked |
| M4 | Cut-and-rejoined tape | Before pumping | Verified Survey | Tape integrity check in guided flow; photo evidence |
| M5 | Temperature under/over-declaration | During pumping | Verified Survey + Orchestration | Temps photographed at each gauge; physics reconciliation across delivery |
| M6 | Tampered temp/pressure gauges | Before pumping | Verified Survey | Gauge condition photos at opening; defects flagged to ops |
| M7 | Heated thermometer bubble trick | During pumping | Verified Survey + Aeration Listener | Independent temperature probe in device kit; divergence alarm |
| M8 | Cappuccino via delivery hose | During pumping | Aeration Listener | Hose acoustic signature; gauge-needle vibration; drip droplet size; post-settling re-sound |
| M9 | Cappuccino via cracked suction valve | During pumping | Aeration Listener | Same acoustic stack; book tells encoded as rules |
| M10 | MFM bypass piping | Before pumping | Verified Survey + Integrity Score | Guided downstream-pipe inspection with photos; prior-offender history flags |
| M11 | MFM magnets / vibration generators | During pumping | Aeration Listener | Drive-gain + density telemetry anomaly rules; profile-pattern checks |
| M12 | MFM signal/transmitter tampering | During pumping | Aeration Listener + Orchestration | Meter totals vs tank gauges — two independent chains must agree |
| M13 | Below-Q-min pumping during top-up | During pumping | Pre-Bunker Intelligence + Verified Survey | Pre-brief warns on Q-min vs nomination; throttling phase logged |
| M14 | Flow-back / reverse flow on completion | After pumping | Aeration Listener + Verified Survey | End-of-delivery acoustic watch + valve-state photo sequence |
| M15 | Calibration table manipulation | Before pumping | Verified Survey | Digitized class-certified tables (Dr. Vis's mathematics); blue-stamp original photographed |
| M16 | Drain-back trick | After pumping | Verified Survey | Random re-sound AFTER completion; all-tank sequence enforced; valve-state photos |
| M17 | Deliberate short-loading | Before pumping | Pre-Bunker Intelligence + Claims Recovery | Barge/port short-load history in pre-brief; opening-gauge rigor; same-day claim |
| M18 | Water pumped as bunker + sampler shut | During pumping | Verified Survey + Quality Alerts | Sampling cock sealed & photographed (the book's own countermeasure); density triangulation |
| M19 | Second pumping after sampler removed | After pumping | Verified Survey | No-second-pumping rule enforced; manifold watched to disconnect |
| M20 | Crew-side hiding / magic pipe | After pumping | Verified Survey + Orchestration | Device-verified ROB vs paper ROB over time = the collusion signature |
GRACE — GUIDED BUNKER SURVEY CHECKLIST (public-method coverage) == BEFORE PUMPING == [1] Confirm no cargo/ballast operations in progress; record trim & list -> evidence: photo of draft/inclinometer (covers M1) [2] Photograph sounding tape zero, serial number, and bob together -> evidence: tape+bob photo (covers M2,M3,M4) [3] Photograph all barge temp/pressure gauges — condition check -> evidence: gauge photos (covers M6) [4] Request ORIGINAL class-certified sounding table (blue stamp); photograph cover + pages used -> evidence: table photos (covers M15) [5] Ask for stock movement log; photograph relevant pages -> evidence: log photos (covers M17) [6] Walk the line downstream of the MFM; photograph pipework for unauthorized branches -> evidence: pipeline photos (covers M10) [7] Gauge ALL barge tanks including "empty" ones -> evidence: sounding photo per tank (covers M16,M17) == DURING PUMPING == [1] Seal the sampling cock; photograph the seal number in place -> evidence: sealed-cock photo (covers M18,M19) [2] Record fuel temperature at intervals; photograph thermometer in the flow -> evidence: timed temp photos (covers M5,M7) [3] Watch/listen at the hose: chattering, gauge-needle vibration, large drip droplets -> evidence: voice note + video clip (covers M8,M9) [4] Log MFM display profile, density readout, and drive gain at random timed prompts -> evidence: display photos (covers M11,M12) [5] Note any throttling below Q-min during topping up -> evidence: voice note + meter photo (covers M13) == AFTER PUMPING == [1] Watch the hose blow-through and disconnect; no reverse flow, no second pumping -> evidence: video clip (covers M14,M19) [2] Re-gauge barge tanks INCLUDING forward tanks; random re-sound after completion -> evidence: sounding photos (covers M16) [3] Schedule the post-settling re-sound (30-60 min) for suspected aeration -> evidence: follow-up sounding record (covers M8,M9) [4] Compare meter total vs tank-gauge total; both chains must agree -> evidence: reconciliation sheet (covers M12) [5] Vessel-side ROB verification against ship figures -> evidence: ROB record (covers M20) Every item is photographed/voice-noted, timestamped, and hash-chained on the device.
Rendered the same day the shortfall was measured. Licensed vessels receive one of these for every claim-worthy event — signature-ready.
LETTER OF PROTEST — SHORT DELIVERY OF BUNKERS
Date: 2026-07-11 Port: ROTTERDAM Grade: HSFO
To: The Master / Bunker Supplier,
We hereby formally protest the quantity of bunkers delivered as recorded on the
Bunker Delivery Note versus the quantity actually received on board, measured
by attending survey to standard trim/list and temperature corrections:
BDN declared quantity (D): 1,400.427 MT
Vessel received quantity (E): 1,365.596 MT
SHORTFALL: 34.831 MT (2.49% of BDN)
Estimated value at prevailing index: $16,719
All rights are reserved on behalf of DEMONSTRATION FLEET CO to claim for the above
shortfall. The complete evidence chain (soundings, calibration references,
timestamps, sample custody) is retained under survey reference row 1488
and is available for inspection.
Signed without prejudice,
For and on behalf of DEMONSTRATION FLEET CO
(Prepared by Viswa Fuel Integrity Services — Claims Recovery)